![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/b70b8b96130941f4b2c5ca5f3e18d141.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/2d0750e94c1b4712bfa14834aaa766b8.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/aed9908245bf461fbadd480855f412d6.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/ea3d328b2f21409397ed48fca1674610.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/877c9be62e08445ba7c36c3f048a5d9a.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/54859dc497994a9abb7696b06f25b8e5.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/3984d19bfa48433abd53d42c41b3846b.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/f96d6d2c69af4ae09f3c09d227bb0d39.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/7a8b752fac1e40bea1e058d4800fc955.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/15eae33d4dfb457d82a9c396c243d3c4.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/7043507bf33d49fe8a47b4f7601ec799.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/30ec3e2235e349d2b48204a5ba0987a4.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/0f2b1e4074494e838999737f2ad4083e.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/bf21529d0a624bbfb8eec269901a08fc.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/1c628526aaeb427398b11258687df2a6.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/95cdf303b70c4b6a9570924e6c9d1b81.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/d3dbf25c0b20470f9083e9c3f2ba232b.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/923ef1cea08746be8b4efb4b78ff002b.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/44bb6a6ecbc349e68fc5e2de3a9c7b45.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/0cd856393ed44c56b629e464fb347129.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/d384a29fd8984f6298d552aca8cdb38b.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/cf770459be28433cba721ca2b18f998e.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/a6615d43157c448a87eb6663e1428e78.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/4b01a3a7d88f47babb3d496ca3a58873.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/81d3c4d8c35e4505813403590427a9ca.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/c6aea54f12354e56b88626c209b84056.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/bfc04e5df72e47b19b8976eae4d75213.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/d742099ca7c54634a582127bd95fba32.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/0ed9a51d7aad4ea2b0a1515212939e45.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/4fcf98ccf33d46d4acf44703ed1b4185.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/99aac4ae8d3546d5a0907c62ba561409.jpg)
![2020 Ram 1500 Classic Warlock Warlock 4x4 Quad Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/b27f015739ca4808818e4e02cdc787e0.jpg)
Used 2020 Ram 1500 Classic 4WD Warlock
Selling Price $27,995

Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 40,516
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: RV Match Walnut Brown Metallic Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
RV Match Walnut Brown Metallic Clearcoat 2020 Ram 1500 Classic Warlock 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT Head East to pay the least! Odometer is 8654 miles below market average!
- 1 LCD Monitor In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Armrests w/Storage
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 2 12V DC Power Outlets
- Passenger visor vanity mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Rear Floor Mats
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Charge Only Remote USB Port
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SiriusXM Satellite Radio
- Trip computer
- Valet Function
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Front Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 1700# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active grille shutters
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Grille
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Power Side Mirrors w/Manual Folding
- Sliding Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 8" Semi-Gloss Black Aluminum
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Spare Tire Stored Underbody w/Crankdown
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.