![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/d0d04dfaf31a4a2398468248dbd8bb01.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/8253d3ffd8674b09a327d1b5995cb33c.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/98106d4671044da4b7d0ff755332994a.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/54116f66f9ea4ad4a627a97df1906d12.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/02c050c257e84d9aa19726df395f2b7c.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/a460fb539cd24befab03dcb61970fcd9.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/26be203c9f5f4bf28fd7760fb1950413.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/154aa44eb8574078b7843e8480f16b27.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/992ec4f2e9cf46c78eb342d03d0b453f.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/0012f6413bce4e8f9a9bbcdd06ad3e3d.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/0a960e1a95f642a78f1b69aa853be8f7.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/4a80407906f84b5f93d8eecdd90d3eb9.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/0ac46cf7cfb84f46ad8b241aeba3bad3.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/fe1026f05bd040e28fdee7af16c33386.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/a22da6245e1f46ee86a44a2682c6d55d.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/25854d6449d947afbe0b4d41d4636dc1.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2cbb20aed46d47a9a23b71dc4bfa343e.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/01bab192605647cca5a2ffb8d8c91c71.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/d69a1ca9e329486fbb56611803dccbca.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/53041807287a4898bd221b19fece8c85.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/2a73e99bf0a44419bc655c318df087b2.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/32702b7a5e544d589ae4404a05b14821.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/1b7079f90a85436c883c42c95be7bf91.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/51ab291e1c1a484caad43df133f630a0.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/7e2f0adb028740fcbe1efed5a1d8f15d.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/5ad1a7cd34764c319e172c0ca5880378.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/ed6ebc91960c4bd798f8a4b9d9261152.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/9ac1a64cec7c4f81a99b87466ee17ad1.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/28f1da79f81e4b66a6f4fb57be35cabe.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/9fe0adbb99524521941a0d75337e9e41.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/a736bd9a479f4e8f8959082d8ea7feb5.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/6843c2b707fa44928dfa304a4038686e.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/2d3f69b11e0b4723894f2d6aa6d44343.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/613312e443f04e49bd5ad10f332419e0.jpg)
![2021 Hyundai Sonata Hybrid Limited Limited 2.0L Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/68a14a806c46408792a910becb904b8e.jpg)
Used 2021 Hyundai Sonata Hybrid FWD Limited
Selling Price $26,995
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 33,385
- Engine: Gas/Electric I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Hyper White
- Interior Color: Dark Gray/Camel
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Hyper White 2021 Hyundai Sonata Hybrid Limited FWD 6-Speed Automatic I4 I4. Head East to pay the least! 45/51 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Blue Link Connected Car Service Selective Service Internet Access
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Traction Battery Temperature, Trip Odometer and Trip Computer
- Heated & Ventilated Front Bucket Seats -inc: 8-way power driver's seat w/power lumbar and integrated memory system (IMS), 4-way power passenger seat and seatback pockets (passenger side)
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Trip computer
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- Air Filtration
- Blue Link Tracker System
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Start
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Head-Up Display
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Seating Surfaces
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/SiriusXM/MP3 w/Navigation -inc: 10.25" color touchscreen, HD radio, Blue Link, smartphone integration w/Apple CarPlay and Android Auto, Bluetooth hands-free phone steering audio controls and Bose premium audio w/12 speakers (1 center channel, 2 dash, 2 front tweeter, 4 door mounted, 2 rear mounted speakers + 1 rear mounted subwoofer)
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Remote Engine Start
- Turn-By-Turn Navigation Directions
- 13.2 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Polymer Traction Battery 1.62 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Electronic Auto w/SHIFTRONIC -inc: paddle shifters, drive mode select, shift-by-wire and shift lock
- 3.51 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L GDI DOHC 16 Valve I4 DCVVT
- Front-wheel drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
- Front Camera
- Lane Keeping Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Surround View Monitor (SVM) Left Side Camera
- Tire Specific Low Tire Pressure Warning
- Aerial View Camera System
- Blind-spot Collision-Avoidance Assist (BCA) Blind Spot
- Collision Mitigation-Rear
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front And Rear Parking Sensors
- Lane Following Assist (LFA)
- Lane Keeping Assist Lane Keeping Assist
- Rear Child Safety Locks
- Surround View Monitor (SVM) Back-Up Camera
- Surround View Monitor (SVM) Right Side Camera
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Laminated Glass
- Light Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7.0J Aluminum Alloy
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: 215/55R17
- Wheels w/Machined w/Painted Accents Accents
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.