![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/e5229868ee6b4c74bc5d81a2af370d00.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/142b2cef2ced498db82d3132ff1b13d5.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/0384aedee57f4bd1ad76d9300b9f7d95.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/fd05ce662af14208b1f2a52587af6de8.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/f347f445e63848859ce52bd86fbe4a20.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/171670f4eba5425890cdcaff4de334a0.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/752f1e9eae28468296a5b1a31dbb44a9.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/31242b1af102425ba5db3514d0a79658.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/b00c28fd203e4ce080284fff73627e73.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/1f272086ed09438db3788e3e5e673950.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/986534fc038743c7aae0666ec69d5702.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/3a5a8b5ffc3d4cfdab3d3437c9aeca69.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/77bf140177ab4d098faaa2d040a9087a.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/df2e932d4bc24f56a5d712bec662de29.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/622fa4a2e3d84d9ea52450fede7bed01.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/d99a04f8bbed45699a8cde00e450840f.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/a5656ed07c594956a23a9341891a2279.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/ee339965eeea482da507f3e07e698101.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/21776a27cbc148e08d4a80aa3dffb25f.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/fd95b58a32d243d7bc9e2ac231e49d4b.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/639b9e4af3ac4a7eab7dbc178981be43.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/30a47266835c428a99b61f4899a51def.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/beb19cee312347d49f7e1ee605005d41.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/e1b542ecb2da41f284b7428d432a4e48.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/8a311ea5f28543d2854358f80b382b15.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/d1443a611a2440ce8ea84bd23cf2bdf6.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [26]](https://content.homenetiol.com/320x240/0d5998993b294702badc3e840cedf01e.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [27]](https://content.homenetiol.com/320x240/f05a811fe35347dcbfdeeb9fb54c3e6d.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [28]](https://content.homenetiol.com/320x240/abcee6a01c7b453ba61f65cc95aa82dd.jpg)
![2018 Chevrolet Silverado 1500 Custom 4WD Crew Cab 143.5″ Custom Gas V8 5.3L/325 [29]](https://content.homenetiol.com/320x240/ebadab389a504516af48d5b243431aab.jpg)
Used 2018 Chevrolet Silverado 1500 4WD Custom
Selling Price $30,995
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 83,135
- Engine: Gas V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Dark Ash with Jet Black Interior Accents
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Black 2018 Chevrolet Silverado 1500 Custom 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Dark Ash With Jet Black Interior Accents Cloth. Head East to pay the least! Awards: * 2018 KBB.com 10 Most Awarded Brands
- 6-Speaker Audio System
- Assist handle, front passenger on A-pillar
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Door locks, power
- Floor covering, Graphite-colored rubberized-vinyl, no floor mats included
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Requires Crew Cab model.)
- SiriusXM Satellite Radio, delete
- Windows, power front and rear with driver express up and down and express down on all other windows
- Air conditioning, single-zone
- Audio system, Chevrolet MyLink Radio with 7" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Center, 3.5-inch diagonal monochromatic display provides warning messages and basic vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seats, front 40/20/40 split-bench, 3-passenger, driver and front passenger manual recline with outboard head restraints and center fold-down armrest with storage. Vinyl has fixed lumbar and cloth has manual adjustable driver lumbar.
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Active aero shutters, front
- Bumper, rear body-color, with CornerSteps
- Door handles, Black
- Grille surround, body color
- Headlamps, high intensity discharge (HID) projector-beam with LED signature DRL
- Mirrors, outside heated power-adjustable (includes driver's side spotter mirror) (Black.)
- Tailgate and bed rail protection cap, top
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P275/55R20 all-season, blackwall
- Wheels, 20" x 9" (50.8 cm x 22.9 cm) chrome clad aluminum
- Bumper, front body-color
- CornerStep, rear bumper
- Glass, deep-tinted
- Headlamp bezels, body-color
- Lamps, cargo area, cab mounted with switch on center switch bank
- Recovery hooks, front, frame-mounted, black
- Tailgate, locking utilizes same key as ignition and door (Not available with (AQQ) Remote Keyless Entry.) (Not available with (AQQ) Remote Keyless Entry. Not available with (ZW9) pickup box delete.)
- Tire, spare P265/70R17 all-season, blackwall
- Wheel, full-size spare, 17" (43.2 cm) steel
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Daytime Running Lamps with automatic exterior lamp control
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Alternator, 150 amps
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, external engine oil cooler
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Transfer case, with floor-mounted shifter (Included with 4WD models only.)
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Capless Fuel Fill
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Pickup box
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.